Result of public offering bonds in 2nd phase 2017
1. Total number of bonds distributed in 2nd phase 2017: 220,000 bonds, accounting for 100% of total bonds allowed to be issued in 2nd phase 2017.
| Buyers of bonds | Offer price (VND/ bond) | Number of bonds for sale | Number of bonds registered to buy | The amount of distributed bonds | Number of subscribers | Number of distributed people | Number of undistributed people | Number of remaining bonds | The proportion of distributed bonds |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8=6-7 | 9=3-5 | 10 |
| 1. Individual investors, of which: | 86,664 | 86,664 | 86,664 | 2,384 | 2,384 | 0 | 0 | 39.39% | |
| - Domesic investors | 10,000,000 | 86,394 | 86,394 | 86,394 | 2,382 | 2,382 | 0 | 0 | 39.27% |
| - Foreign investor | 10,000,000 | 270 | 270 | 270 | 2 | 2 | 0 | 0 | 0.12% |
| 2. Organized investors, of which: | 133,336 | 133,336 | 133,336 | 175 | 175 | 0 | 0 | 60.61% | |
| - Domestic investors | 10,000,000 | 133,336 | 133,336 | 133,336 | 175 | 175 | 0 | 0 | 60.61% |
| - Foreign investor | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Total | 220,000 | 220,000 | 220,000 | 2,559 | 2,559 | 0 | 0 | 100% |
2. Total proceeds from the sale of bonds: 2,200,000,000 VND
3. Total cost: 3,520,430,000 VND
- Guaranteed fees: 0 VND
- Agent fees: 0 VND
- Consultant fee: 2,420,000,000 VND (including 10% VAT)
- Registration agent fee: 660,000,000 VND
- Payment agent fee: 440,000,000 VND
- Auditing fee: 0 VND
- Offering bonds approval fee: 0 VND (listed on the cost of the 1st phase 2017’s issuing report, attached to Official Letter No.15793/TGĐ-NHCT44 dated 17th Nov 2017 of VietinBank)
- Money transfer fee: 430,000 VND
4. Total net proceeds from the offering: 2,196,479,570,000 VND.
5. Capital structure of issuing organization after the offering:
Unit: Thousands VND
| Category | Before bond offering (21st Nov 2017) | After bond offering (End of 14th Dec 2017) |
| Total liabilities | 1,023,874,770,760 | 1,015,938,184,208 |
| Short-term debt | 714,498,909,590 | 701,297,624,949 |
| Long-term liabilities | 309,375,861,170 | 314,640,559,259 |
| Of which: Bonds | 20,300,000,000 | 22,500,000,000 |
| Total equity | 37,234,045,560 | 37,234,045,560 |
| Debt/equity ratio | 2.75% | 2.729% |
(*) Non-consolidated data
In which, the total value of bonds held by foreigners after the offering: 2,700,000,000 VND, accounting for 0.01% of the total value of bonds in circulation.