Business plan adjustment in 2012 to seek shareholders' written opinions
On 30th November 2012, Board of Directors of VietinBank approved the bank’s business plan adjustment in 2012 to seek shareholders' written opinions as follows:
No. | Items | 2011 (year-end figures) | 2012 business plan approved by AGM | Figures as of 30Nov2012 | 2012 adjusted business plan to be approved by GSM | ||
% increased compared to 2011 figures | % increased compared to 2011 figures | ||||||
1 | Total Assets (VND bil) | 460,604 | 550,000 | 19% | 464,946 | 475,000 | 3.1% |
2 | Total mobilized capital (VND bil) | 420,212 | 500,000 | 19% | 421,562 | 430,000 | 2.3% |
3 | Loans and investments (VND bil) | 430,116 | 520,000 | 21% | 435,181 | 440,000 | 2.3% |
3.1 | Loans (VND bil) | 293,434 | 343,000 | 17% | 310,196 | 320,000 | 9.1% |
3.2 | Investments (VND bil) | 136,682 | 177,000 | 29% | 124,985 | 120,000 | -12.2% |
4 | Chartered Capital (VND bil) | 20,230 | 30,000 | 48% | 26,218 | 26,218 | 30% |
5 | Profit before tax (VND bil) | 8,392 | 9,000 | 7% | 7,065 | 7,500 | -11% |
6 | ROA (%) | 2.03% | 1.5%-2% | n/a | 1.7% | 1.5% |
|
7 | ROE (%) | 26.74% | 18% | n/a | 17.7% | 17% |
|
8 | Expected dividend rate (%) | 20% | 16% | n/a |
| 13-15% |
|