Result of public offering bonds in 1st phase 2017
1. Total number of bonds distributed in 1st phase 2017: 200,000 bonds, accounting for 100% of total bonds allowed to be issued in 1st phase 2017.
| Buyers of bonds | Offer price (VND/bond) | Number of bonds for sale | Number of bonds registered to buy | The amount of distributed bonds | Number of subscribers | Number of distributed people | Number of undistributed people | Number of remaining bonds | The proportion of distributed bonds |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8=6-7 | 9=3-5 | 10 |
| 1.Individual investors, of which: | |||||||||
| - Domesic investors | 10,000,000 | 84,686 | 84,686 | 84,686 | 2,710 | 2,710 | 0 | 0 | 42% |
| - Foreign investor | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2. Organized investors, of which: | |||||||||
| - Domestic investors | 10,000,000 | 115,314 | 115,314 | 115,314 | 95 | 95 | 0 | 0 | 58% |
| - Foreign investor | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Total | 200,000 | 200,000 | 200,000 | 2,805 | 2,805 | 0 | 0 | 100% |
2. Total proceeds from the sale of bonds: 2,000,000,000 VND
3. Total cost: 3,250,430,000 VND
- Guaranteed fees: 0 VND
- Agent fees: 0 VND
- Consultant fee: 2,200,000,000 VND (including 10% VAT)
- Registration agent fee: 600,000,000 VND
- Payment agent fee: 400,000,000 VND
- Auditing fee: 0 VND
- Offering bonds approval fee: 50,000,000 VND
- Money transfer fee: 430,000 VND
4. Total net proceeds from the offering: 1,996,749,570,000 VND.
5. Capital structure of issuing organization after the offering:
Unit: Thousands VND
| Category | Before bond offering (19th Oct 2017) | After bond offering (End of 14th Nov 2017) |
| Total liabilities | 995,969,539,223 | 1,013,372,525,041 |
| Short-term debt | 691,944,674,411 | 704,326,472,943 |
| Long-term liabilities | 304,024,864,812 | 309,046,052,099 |
| Of which: Bonds | 18,300,000,000 | 20,300,000,000 |
| Total equity | 37,234,045,560 | 37,234,045,560 |
| Debt/equity ratio | 2.675% | 2.722% |
(*) Non-consolidated data
In which, the total value of bonds held by foreigners after the offering: 0 thousand VND, accounting for 0% of the total value of bonds in circulation.