Information disclosure on Securities Registration Certificate issued by Vietnam Securities Depository and Clearing Corporation for VietinBank’s public offering bonds.
On 5/9/2023, Vietnam Joint Stock Commercial Bank for Industry and Trade (VietinBank) received the Securities Registration Certificate No.16/2023/GCNTP-VSDC and 17/2023/GCNTP-VSDC dated 25/08/2023 issued by the Vietnam Securities Depository and Clearing Corporation for VietinBank’s bonds since 25/08/2023 as follows:
No. | Content | Certificate 16/2023/GCNTP-VSDC | Certificate 17/2023/GCNTP-VSDC |
1 | Bond name | 8 years - bond (CTG2230T2/01) | 10 years - bond (CTG2232T2/01) |
2 | Bond Type | Corporate bond | Corporate bond |
3 | Bond code | CTG123018 | CTG123019 |
4 | ISIN code | VNCTG1230181 | VNCTG1230199 |
5 | Par value | 100,000 VND | 100,000 VND |
6 | Total number of registered bonds | 20,000,000 bonds | 30,000,000 bonds |
7 | Total value of registered bonds | 2,000 billion VND | 3,000 billion VND |
8 | Issuance form | Public offering | Public offering |
9 | Term | 8 year | 10 year |
10 | Issuance date | 20/07/2023 | 20/07/2023 |
11 | Due date | 20/07/2031 | 20/07/2033 |
12 | Interest rate | Reference interest rate (*) + 1.2% | Reference interest rate (*) + 1.3% |
13 | Interest rate determination date | Is the bond issuance date for the first interest payment and the 7th working day before the starting date of interest calculation for subsequent interest payment periods. | Is the bond issuance date for the first interest payment and the 7th working day before the starting date of interest calculation for subsequent interest payment periods. |
14 | Interest payment term | Once a year | Once a year |
15 | Interest payment method | Transfer payment | Transfer payment |
16 | Principal payment method | Transfer payment | Transfer payment |
17 | Registration form | Record book | Record book |
(*): Reference interest rate: is the average interest rate on personal savings deposits in VND, post-paid, 12-month term (or interest rate of equivalent term) announced at the interest rate determination date on official website of reference banks (including 4 banks: VietinBank, BIDV, Vietcombank, Agribank).